
![]()
Listed below are 1000 and 2000 level courses, which can be used to fulfill general education requirements for the College of Education. Note individual majors may have specific area requirements.
(8 hours)
Course No. |
Course Name |
Credits |
ANTH 1050 |
General Anthropology** | 3 |
| BLST 1050 | Ancient African Civilization** | 3 |
| BLST 1220 | Law in the Black Community** | 3 |
| BLST 1340 | Introduction to Contemporary Africa** | 3 |
| BLST 1400 | Issues in the Black Communities** | 3 |
| BLST 2000 | The Black Experience in Society** | 3 |
| BLST 2120 | History of Modern Africa** | 3 |
| BLST 2130 | Patterns of African Government** | 3 |
| BLST 2410 | Afro-American History to 1865** | 3 |
| BLST 2420 | Afro-American History Since 1865** | 3 |
| BLST 2900 | African Civilization - The Middle Period** | 3 |
| GEOG 1000 | Fundamentals of Geography | 3 |
| GEOG 1020 | Introduction to Human Geography** | 3 |
| HIST 1000 | World Civilization I** | 3 |
| HIST 1010 | World Civilization II** | 3 |
| HIST 1110 | American History to 1865 | 3 |
| HIST 1120 | American History Since 1865 | 3 |
| HIST 2510 | Ancient History: Greece** | 3 |
| HIST 2520 | Ancient History: Rome** | 3 |
| HIST 2580 | Modern Germany** | 3 |
| HIST 2610 | History of England to 1688** | 3 |
| HIST 2620 | History of England Since 1688** | 3 |
| HIST 2660 | Peoples of Eastern Europe Since 1815** | 3 |
| HIST 2710 | Russian History to 1855** | 3 |
| HIST 2720 | Russian History Since 1855** | 3 |
| INST 2130 | International Studies I** | 3 |
| PSCI 1000 | Introduction to Political Science | 3 |
| PSCI 1100 | American National Government | 3 |
| PSYC 1010 | Introduction to Psychology I | 3 |
| SOC 1010 | Introduction to Sociology | 3 |
| SOC 2000 | Introduction to Gerontology | 3 |
| SOC 2100 | Social Problems | 3 |
| WMST 2010 | Introduction to Women's Studies: Social Studies** | 3 |
| RLS 2000 | Cultural Diversity: A Leisure Perspective** | 3 |
** Fulfills Cultural Diversity Requirements