
Educational (Sign Language) Interpreter
General Education
Fundamental Academic Skills (15 hours) : |
||||
Course No. |
Course Name |
Credits |
Grade |
Date |
| ENGL 1150 or (MCC ENGL 1010 4.5 cr) | English Composition I | 3 | ||
| ENGL 1160 or (MCC ENGL 1020 4.5 cr) | English Composition II | 3 | ||
| MATH 1310 or (MCC MATH 1310 4.5 cr ) | Algebra | 3 | ||
| SPCH 1110 or (MCC SPCH 1110 4.5 cr) | Public Speaking Fundamentals | 2 | ||
| Advance Writing | 3 | |||
| Distribution Requirements: | ||||
| Natural Sciences (8 hours minimum) | ||||
| Lab Science (Biology recommended) | 5 | |||
| Science course | 3 | |||
| Humanities and Fine Arts (11 hours) | ||||
| SPED 2110 ASL III or (MCC SLIS 1030 6 cr) | American Sign Language III | 4 | ||
| SPED 2120 ASL IV or (MCC SLIS 1040 6 cr) | American Sign Language IV | 4 | ||
| Philosophy course | 3 | |||
| Social/Behavioral Sciences (9 hours) | ||||
| PSYC 1010 or (MCC PSYC 1010 4.5 cr) | Introduction to Psychology | 3 | ||
| Soc/Beh course | 3 | |||
| Soc/Beh course | 3 | |||
| Cultural Diversity (6 hours) | ||||
| EDUC 2030 or (MCC EDUC 2030) |
Human Relations | 3 | ||
| SPED 2200 |
Hist, Psyc, & Soc of Deafness | 3 | ||
| Pre-Teacher Preparation | ||||
| EDUC 2020 or (MCC EDUC 2020) |
Foundations of Education | 3 | ||
Basic Interpreting Block
Note: With the exception of the courses in American Sign Language, the courses in this areas must be completed at Metropolitan Community College or other approved Interpreter Preparation Program.
Basic Interpreting Block |
||||
Course No. |
Course Name |
Credits |
Grade |
Date |
| SPED 1110 ASL I or (MCC SLIS 1010 6 cr) |
American Sign Language I | 4 6 |
||
| SPED 1120 ASL II or (MCC SLIS 1020 6 cr) |
American Sign Language II | 4 6 |
||
| SPED 2110 ASL III or (MCC SLIS 1030 6 cr) |
American Sign Language III | 4 6 |
||
| SPED 2120 ASL IV or (MCC SLIS 1040 6 cr) |
American Sign Language IV | 4 6 |
||
| SLIS 2200 | Introduction to the Field of Interpreting | 4.5 | ||
| SLIS 2210 | Cognitive Processing ASL for Interpreters | 3 | ||
| SLIS 2270 | Cognitive Processing English for Interpreters | 3 | ||
| SLIS 2280 | Eng Skills Development for Interpreters | 3 | ||
| SLIS 2290 | Translating from English | 3 | ||
| SLIS 2291 | Interpreting from English | 5 | ||
| SLIS 2292 | Translating from American Sign Language | 3 | ||
| SLIS 2293 | Interpreting from ASL | 5 | ||
| SLIS 2320 | Principles of Ed Interpreting | 4.5 | ||
Advanced Interpreting Block
Admission to the preparation track is required in order to take the courses in the advanced interpreting block. See an advisor for information on admission requirements.
Professional Education (12 hours) : |
||||
Course No. |
Course Name |
Credits |
Grade |
Date |
| EDUC 2010 or (MCC EDUC 2010) |
Human Growth & Learning | 3 | ||
| EDUC 2510 | Applied Special Education | 3 | ||
| EDUC 2520 | Instructional Systems | 3 | ||
| EDUC 2514 | Orientation |
0 | ||
| EDUC 2524 | Level I Field Experience | 0 | ||
| Interpreting Coursework (42 hours) | ||||
| SPED 3100 | Eng/ASL Comparative Ling | 3 | ||
| SPED 3110 ASL V or (MCC SLIS 2010 6 cr & SLIS 2020 6 cr) |
American Sign Language V | 3 | ||
| SPED 3120 | English/Signed Lang Interpreting Grades K-6 | 3 | ||
| SPED 3130 | English/Signed Lang Interpreting Grades 7-12 | 3 | ||
| SPED 3140 | Discourse Anal & Sociolinguistics | 3 | ||
| SPED 4110 | Communications Sys D/HH in Ed | 3 | ||
| SPED 4230 | Land Dev & Dis for Teachers | 3 | ||
| SPED 4240 | Teaching Language D/HH | 5 | ||
| SPED 4310 | Simultaneous Interpreting Eng/SL | 3 | ||
| SPED 4320 | Spoken/Signed Transliteration | 3 | ||
| SPED 4740 | EI School Prac & Seminar | 12 | ||
Admission to Advanced Interpreter Training |
Overall minimum GPA of 2. 5 or better |
| PPST (All sections passed) |
| Demonstrated proficiency in ASL (e.g., SCPI Rating of Intermediate or higher, scores on a nationally recognized test) |
| Personal Interview |
| Completed all courses in the Basic Interpreting Block with a grade of C (2.) or better |
Total for Graduation: 125 hours minimum (Actual total will vary depending on number of transfer hours for the basic block and general education requirements.)